<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mad Computer Scientist</title>
	<atom:link href="http://www.mad-computer-scientist.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mad-computer-scientist.com/blog</link>
	<description>IT Professional by day, mad computer scientist by night</description>
	<lastBuildDate>Tue, 19 Jul 2011 17:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Typographical Beauty in Programming Languages by Michael</title>
		<link>http://www.mad-computer-scientist.com/blog/2009/02/25/typographical-beauty-in-programming-languages/comment-page-1/#comment-16278</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://mad-computer-scientist.com/blog/?p=131#comment-16278</guid>
		<description>Unfortunately, I&#039;ve never gotten around to building my toy language. I&#039;ll have to draw up some notes on it soon. The best examples of what I&#039;m thinking of are, oddly enough, Donald Knuth&#039;s original WEB system, which did a lot of fancy typesetting on the code to make it look more formal and mathematical, and what I&#039;ve seen of the Fortress language that Guy Steele is working on (which boasts a parser that handles either plain old ASCII or a more sophisticated, Unicode syntax).

Another interesting thought would be how to make Lisp code more beautiful, from a typesetting perspective.</description>
		<content:encoded><![CDATA[<p>Unfortunately, I&#8217;ve never gotten around to building my toy language. I&#8217;ll have to draw up some notes on it soon. The best examples of what I&#8217;m thinking of are, oddly enough, Donald Knuth&#8217;s original WEB system, which did a lot of fancy typesetting on the code to make it look more formal and mathematical, and what I&#8217;ve seen of the Fortress language that Guy Steele is working on (which boasts a parser that handles either plain old ASCII or a more sophisticated, Unicode syntax).</p>
<p>Another interesting thought would be how to make Lisp code more beautiful, from a typesetting perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typographical Beauty in Programming Languages by Fletcher Tomalty</title>
		<link>http://www.mad-computer-scientist.com/blog/2009/02/25/typographical-beauty-in-programming-languages/comment-page-1/#comment-15181</link>
		<dc:creator>Fletcher Tomalty</dc:creator>
		<pubDate>Mon, 11 Jul 2011 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://mad-computer-scientist.com/blog/?p=131#comment-15181</guid>
		<description>Hi there,

I was just thinking this and so I found you searching Google. It would be so great to have real multiplication and division signs, real superscripts and subscripts, etc. I hate being so limited by plain text, and worse -- ASCII.

What is your toy language like? Is there anywhere I can see it?

Cheers,
Fletcher</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I was just thinking this and so I found you searching Google. It would be so great to have real multiplication and division signs, real superscripts and subscripts, etc. I hate being so limited by plain text, and worse &#8212; ASCII.</p>
<p>What is your toy language like? Is there anywhere I can see it?</p>
<p>Cheers,<br />
Fletcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Based Approaches for reading PDFs on the Nook by Michael</title>
		<link>http://www.mad-computer-scientist.com/blog/2010/12/08/image-based-approaches-for-reading-pdfs-on-the-nook/comment-page-1/#comment-4605</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mad-computer-scientist.com/blog/?p=589#comment-4605</guid>
		<description>I converted another book just yesterday and noticed no difference in the margins between Adobe Reader and the nook. Again, if I can help with a test case or anything, just let me know.</description>
		<content:encoded><![CDATA[<p>I converted another book just yesterday and noticed no difference in the margins between Adobe Reader and the nook. Again, if I can help with a test case or anything, just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Based Approaches for reading PDFs on the Nook by Gerhard</title>
		<link>http://www.mad-computer-scientist.com/blog/2010/12/08/image-based-approaches-for-reading-pdfs-on-the-nook/comment-page-1/#comment-3843</link>
		<dc:creator>Gerhard</dc:creator>
		<pubDate>Wed, 09 Mar 2011 09:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mad-computer-scientist.com/blog/?p=589#comment-3843</guid>
		<description>Hi!

I&#039;m the author of Briss and since someone recently told me about problems with unnecessary margins on the nook with briss-cropped pdfs I&#039;d like to ask for your expertise. If you crop a pdf with Briss and load it on the nook: Is there a difference between the visualization on the nook concerning margins and a normal pdf viewer(Acrobat or whatever)? It would be really great to have a confirmation on this one.

thx,
gerhard</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;m the author of Briss and since someone recently told me about problems with unnecessary margins on the nook with briss-cropped pdfs I&#8217;d like to ask for your expertise. If you crop a pdf with Briss and load it on the nook: Is there a difference between the visualization on the nook concerning margins and a normal pdf viewer(Acrobat or whatever)? It would be really great to have a confirmation on this one.</p>
<p>thx,<br />
gerhard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks Frustrations by Mike Bridge</title>
		<link>http://www.mad-computer-scientist.com/blog/2009/04/07/quickbooks-frustrations/comment-page-1/#comment-1510</link>
		<dc:creator>Mike Bridge</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://mad-computer-scientist.com/blog/?p=156#comment-1510</guid>
		<description>I stumbled upon your post while googling QBSDK issues---I&#039;m glad to see that I&#039;m not the only one horrified by its poor quality.  I should have paid attention to the red flags in the introductory video where the guy tries to say that &quot;upcasting&quot; is a characteristic of Object Oriented code.  This &quot;upcasting&quot; that goes on everywhere is the OPPOSITE of object oriented code.

I&#039;m currently trying to write a .Net wrapper like you describe to minimize the pain of using this awful library. :(</description>
		<content:encoded><![CDATA[<p>I stumbled upon your post while googling QBSDK issues&#8212;I&#8217;m glad to see that I&#8217;m not the only one horrified by its poor quality.  I should have paid attention to the red flags in the introductory video where the guy tries to say that &#8220;upcasting&#8221; is a characteristic of Object Oriented code.  This &#8220;upcasting&#8221; that goes on everywhere is the OPPOSITE of object oriented code.</p>
<p>I&#8217;m currently trying to write a .Net wrapper like you describe to minimize the pain of using this awful library. <img src='http://www.mad-computer-scientist.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Mouse Picking with OpenGL &amp; GLUT by Michael</title>
		<link>http://www.mad-computer-scientist.com/blog/2007/03/14/2d-mouse-picking-with-opengl-glut/comment-page-1/#comment-1398</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 07 Aug 2010 21:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mad-computer-scientist.com/blog/?p=14#comment-1398</guid>
		<description>Awesome! Glad to hear it helped.</description>
		<content:encoded><![CDATA[<p>Awesome! Glad to hear it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Mouse Picking with OpenGL &amp; GLUT by Heiðar</title>
		<link>http://www.mad-computer-scientist.com/blog/2007/03/14/2d-mouse-picking-with-opengl-glut/comment-page-1/#comment-1394</link>
		<dc:creator>Heiðar</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://mad-computer-scientist.com/blog/?p=14#comment-1394</guid>
		<description>Thank you for this - have been trying to accomplish this for hours :)</description>
		<content:encoded><![CDATA[<p>Thank you for this &#8211; have been trying to accomplish this for hours <img src='http://www.mad-computer-scientist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of Grants and Taxes by Zachary</title>
		<link>http://www.mad-computer-scientist.com/blog/2010/05/06/of-grants-and-taxes/comment-page-1/#comment-1388</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Wed, 07 Jul 2010 05:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mad-computer-scientist.com/blog/?p=511#comment-1388</guid>
		<description>What is the Constitution?</description>
		<content:encoded><![CDATA[<p>What is the Constitution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid Frustrations by Michael</title>
		<link>http://www.mad-computer-scientist.com/blog/2010/02/18/jqgrid-frustrations/comment-page-1/#comment-1312</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 19 Feb 2010 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mad-computer-scientist.com/blog/?p=474#comment-1312</guid>
		<description>Yep - which is sad.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; which is sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jqGrid Frustrations by Zachary</title>
		<link>http://www.mad-computer-scientist.com/blog/2010/02/18/jqgrid-frustrations/comment-page-1/#comment-1311</link>
		<dc:creator>Zachary</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mad-computer-scientist.com/blog/?p=474#comment-1311</guid>
		<description>Wonderful, proves the copy and paste update with colnames and move on from example is the only way to use stuff for jQuery.</description>
		<content:encoded><![CDATA[<p>Wonderful, proves the copy and paste update with colnames and move on from example is the only way to use stuff for jQuery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

